Prayer times in Nagpur
India ·
Fajr05:01
Sunrise06:17
Dhuhr11:58
Asr16:01
Maghrib17:37
Isha18:53
Qibla direction
277.8° W
277.8° clockwise from true north · 4,057 km to the Kaaba
Ramadan 2027
Ramadan timetable for Nagpur — Suhur and Iftar times for every day.
Nagpur prayer timetable — November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:01 | 06:16 | 11:58 | 16:02 | 17:38 | 18:53 |
| 2 | 05:01 | 06:17 | 11:58 | 16:01 | 17:37 | 18:53 |
| 3 | 05:02 | 06:17 | 11:58 | 16:01 | 17:37 | 18:52 |
| 4 | 05:02 | 06:18 | 11:58 | 16:00 | 17:36 | 18:52 |
| 5 | 05:03 | 06:18 | 11:58 | 16:00 | 17:36 | 18:52 |
| 6 | 05:03 | 06:19 | 11:58 | 15:59 | 17:35 | 18:51 |
| 7 | 05:04 | 06:19 | 11:58 | 15:59 | 17:35 | 18:51 |
| 8 | 05:04 | 06:20 | 11:58 | 15:59 | 17:35 | 18:51 |
| 9 | 05:04 | 06:21 | 11:58 | 15:58 | 17:34 | 18:50 |
| 10 | 05:05 | 06:21 | 11:59 | 15:58 | 17:34 | 18:50 |
| 11 | 05:05 | 06:22 | 11:59 | 15:58 | 17:33 | 18:50 |
| 12 | 05:06 | 06:22 | 11:59 | 15:57 | 17:33 | 18:50 |
| 13 | 05:06 | 06:23 | 11:59 | 15:57 | 17:33 | 18:49 |
| 14 | 05:07 | 06:23 | 11:59 | 15:57 | 17:32 | 18:49 |
| 15 | 05:07 | 06:24 | 11:59 | 15:56 | 17:32 | 18:49 |
| 16 | 05:08 | 06:25 | 11:59 | 15:56 | 17:32 | 18:49 |
| 17 | 05:08 | 06:25 | 12:00 | 15:56 | 17:32 | 18:49 |
| 18 | 05:09 | 06:26 | 12:00 | 15:56 | 17:32 | 18:49 |
| 19 | 05:09 | 06:26 | 12:00 | 15:56 | 17:31 | 18:49 |
| 20 | 05:10 | 06:27 | 12:00 | 15:55 | 17:31 | 18:48 |
| 21 | 05:10 | 06:28 | 12:00 | 15:55 | 17:31 | 18:48 |
| 22 | 05:11 | 06:28 | 12:01 | 15:55 | 17:31 | 18:48 |
| 23 | 05:11 | 06:29 | 12:01 | 15:55 | 17:31 | 18:48 |
| 24 | 05:12 | 06:30 | 12:01 | 15:55 | 17:31 | 18:48 |
| 25 | 05:12 | 06:30 | 12:02 | 15:55 | 17:31 | 18:49 |
| 26 | 05:13 | 06:31 | 12:02 | 15:55 | 17:31 | 18:49 |
| 27 | 05:14 | 06:32 | 12:02 | 15:55 | 17:31 | 18:49 |
| 28 | 05:14 | 06:32 | 12:03 | 15:55 | 17:31 | 18:49 |
| 29 | 05:15 | 06:33 | 12:03 | 15:55 | 17:31 | 18:49 |
| 30 | 05:15 | 06:34 | 12:03 | 15:55 | 17:31 | 18:49 |
Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Times are calculated for Nagpur (21.146, 79.085) in the Asia/Kolkata time zone; your local mosque may differ by a few minutes. Times update automatically for today’s date.
More cities in India
MumbaiDelhiBengaluruHyderabadAhmedabadChennaiKolkataSuratPuneJaipurKanpurLucknow