Prayer times in Kolkata
India ·
Fajr04:25
Sunrise05:41
Dhuhr11:21
Asr15:22
Maghrib16:59
Isha18:15
Qibla direction
278.2° W
278.2° clockwise from true north · 4,983 km to the Kaaba
Ramadan 2027
Ramadan timetable for Kolkata — Suhur and Iftar times for every day.
Kolkata prayer timetable — November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:25 | 05:41 | 11:21 | 15:23 | 16:59 | 18:15 |
| 2 | 04:25 | 05:41 | 11:21 | 15:22 | 16:59 | 18:15 |
| 3 | 04:26 | 05:42 | 11:21 | 15:22 | 16:58 | 18:14 |
| 4 | 04:26 | 05:42 | 11:21 | 15:21 | 16:57 | 18:14 |
| 5 | 04:27 | 05:43 | 11:21 | 15:21 | 16:57 | 18:13 |
| 6 | 04:27 | 05:44 | 11:21 | 15:20 | 16:56 | 18:13 |
| 7 | 04:28 | 05:44 | 11:21 | 15:20 | 16:56 | 18:13 |
| 8 | 04:28 | 05:45 | 11:21 | 15:20 | 16:56 | 18:12 |
| 9 | 04:28 | 05:45 | 11:21 | 15:19 | 16:55 | 18:12 |
| 10 | 04:29 | 05:46 | 11:21 | 15:19 | 16:55 | 18:12 |
| 11 | 04:29 | 05:47 | 11:22 | 15:18 | 16:54 | 18:11 |
| 12 | 04:30 | 05:47 | 11:22 | 15:18 | 16:54 | 18:11 |
| 13 | 04:31 | 05:48 | 11:22 | 15:18 | 16:54 | 18:11 |
| 14 | 04:31 | 05:48 | 11:22 | 15:17 | 16:53 | 18:11 |
| 15 | 04:32 | 05:49 | 11:22 | 15:17 | 16:53 | 18:10 |
| 16 | 04:32 | 05:50 | 11:22 | 15:17 | 16:53 | 18:10 |
| 17 | 04:33 | 05:50 | 11:22 | 15:17 | 16:52 | 18:10 |
| 18 | 04:33 | 05:51 | 11:23 | 15:16 | 16:52 | 18:10 |
| 19 | 04:34 | 05:52 | 11:23 | 15:16 | 16:52 | 18:10 |
| 20 | 04:34 | 05:52 | 11:23 | 15:16 | 16:52 | 18:10 |
| 21 | 04:35 | 05:53 | 11:23 | 15:16 | 16:52 | 18:10 |
| 22 | 04:35 | 05:54 | 11:24 | 15:16 | 16:51 | 18:10 |
| 23 | 04:36 | 05:54 | 11:24 | 15:15 | 16:51 | 18:10 |
| 24 | 04:36 | 05:55 | 11:24 | 15:15 | 16:51 | 18:10 |
| 25 | 04:37 | 05:56 | 11:24 | 15:15 | 16:51 | 18:10 |
| 26 | 04:38 | 05:56 | 11:25 | 15:15 | 16:51 | 18:10 |
| 27 | 04:38 | 05:57 | 11:25 | 15:15 | 16:51 | 18:10 |
| 28 | 04:39 | 05:58 | 11:25 | 15:15 | 16:51 | 18:10 |
| 29 | 04:39 | 05:58 | 11:26 | 15:15 | 16:51 | 18:10 |
| 30 | 04:40 | 05:59 | 11:26 | 15:15 | 16:51 | 18:10 |
Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Times are calculated for Kolkata (22.563, 88.363) in the Asia/Kolkata time zone; your local mosque may differ by a few minutes. Times update automatically for today’s date.
More cities in India
MumbaiDelhiBengaluruHyderabadAhmedabadChennaiSuratPuneJaipurKanpurLucknowNagpur