Prayer times in Mumbai
India ·
Fajr05:25
Sunrise06:39
Dhuhr12:23
Asr16:28
Maghrib18:05
Isha19:19
Qibla direction
280.1° W
280.1° clockwise from true north · 3,452 km to the Kaaba
Ramadan 2027
Ramadan timetable for Mumbai — Suhur and Iftar times for every day.
Mumbai prayer timetable — November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:24 | 06:39 | 12:23 | 16:29 | 18:05 | 19:19 |
| 2 | 05:25 | 06:39 | 12:23 | 16:28 | 18:05 | 19:19 |
| 3 | 05:25 | 06:40 | 12:23 | 16:28 | 18:04 | 19:19 |
| 4 | 05:25 | 06:40 | 12:23 | 16:28 | 18:04 | 19:18 |
| 5 | 05:26 | 06:41 | 12:23 | 16:27 | 18:03 | 19:18 |
| 6 | 05:26 | 06:41 | 12:23 | 16:27 | 18:03 | 19:18 |
| 7 | 05:27 | 06:42 | 12:23 | 16:26 | 18:03 | 19:17 |
| 8 | 05:27 | 06:42 | 12:23 | 16:26 | 18:02 | 19:17 |
| 9 | 05:27 | 06:43 | 12:23 | 16:26 | 18:02 | 19:17 |
| 10 | 05:28 | 06:43 | 12:23 | 16:26 | 18:01 | 19:17 |
| 11 | 05:28 | 06:44 | 12:23 | 16:25 | 18:01 | 19:17 |
| 12 | 05:29 | 06:44 | 12:24 | 16:25 | 18:01 | 19:16 |
| 13 | 05:29 | 06:45 | 12:24 | 16:25 | 18:01 | 19:16 |
| 14 | 05:29 | 06:45 | 12:24 | 16:24 | 18:00 | 19:16 |
| 15 | 05:30 | 06:46 | 12:24 | 16:24 | 18:00 | 19:16 |
| 16 | 05:30 | 06:46 | 12:24 | 16:24 | 18:00 | 19:16 |
| 17 | 05:31 | 06:47 | 12:24 | 16:24 | 18:00 | 19:16 |
| 18 | 05:31 | 06:47 | 12:25 | 16:24 | 18:00 | 19:16 |
| 19 | 05:32 | 06:48 | 12:25 | 16:24 | 17:59 | 19:16 |
| 20 | 05:32 | 06:49 | 12:25 | 16:24 | 17:59 | 19:16 |
| 21 | 05:33 | 06:49 | 12:25 | 16:23 | 17:59 | 19:16 |
| 22 | 05:33 | 06:50 | 12:26 | 16:23 | 17:59 | 19:16 |
| 23 | 05:34 | 06:50 | 12:26 | 16:23 | 17:59 | 19:16 |
| 24 | 05:34 | 06:51 | 12:26 | 16:23 | 17:59 | 19:16 |
| 25 | 05:35 | 06:52 | 12:26 | 16:23 | 17:59 | 19:16 |
| 26 | 05:35 | 06:52 | 12:27 | 16:23 | 17:59 | 19:16 |
| 27 | 05:36 | 06:53 | 12:27 | 16:23 | 17:59 | 19:16 |
| 28 | 05:36 | 06:53 | 12:27 | 16:23 | 17:59 | 19:16 |
| 29 | 05:37 | 06:54 | 12:28 | 16:23 | 17:59 | 19:16 |
| 30 | 05:37 | 06:55 | 12:28 | 16:24 | 17:59 | 19:17 |
Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Times are calculated for Mumbai (19.073, 72.883) in the Asia/Kolkata time zone; your local mosque may differ by a few minutes. Times update automatically for today’s date.
More cities in India
DelhiBengaluruHyderabadAhmedabadChennaiKolkataSuratPuneJaipurKanpurLucknowNagpur