Prayer times in Kanpur
India ·
Fajr05:00
Sunrise06:18
Dhuhr11:53
Asr15:49
Maghrib17:26
Isha18:44
Qibla direction
271.1° W
271.1° clockwise from true north · 4,140 km to the Kaaba
Ramadan 2027
Ramadan timetable for Kanpur — Suhur and Iftar times for every day.
Kanpur prayer timetable — November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:59 | 06:18 | 11:53 | 15:50 | 17:26 | 18:45 |
| 2 | 05:00 | 06:18 | 11:53 | 15:49 | 17:26 | 18:44 |
| 3 | 05:00 | 06:19 | 11:53 | 15:48 | 17:25 | 18:44 |
| 4 | 05:01 | 06:20 | 11:53 | 15:48 | 17:24 | 18:43 |
| 5 | 05:01 | 06:20 | 11:53 | 15:47 | 17:24 | 18:43 |
| 6 | 05:02 | 06:21 | 11:53 | 15:47 | 17:23 | 18:42 |
| 7 | 05:03 | 06:22 | 11:53 | 15:46 | 17:23 | 18:42 |
| 8 | 05:03 | 06:22 | 11:53 | 15:46 | 17:22 | 18:41 |
| 9 | 05:04 | 06:23 | 11:53 | 15:45 | 17:21 | 18:41 |
| 10 | 05:04 | 06:24 | 11:53 | 15:45 | 17:21 | 18:40 |
| 11 | 05:05 | 06:24 | 11:54 | 15:44 | 17:20 | 18:40 |
| 12 | 05:06 | 06:25 | 11:54 | 15:44 | 17:20 | 18:40 |
| 13 | 05:06 | 06:26 | 11:54 | 15:43 | 17:20 | 18:39 |
| 14 | 05:07 | 06:27 | 11:54 | 15:43 | 17:19 | 18:39 |
| 15 | 05:07 | 06:27 | 11:54 | 15:42 | 17:19 | 18:39 |
| 16 | 05:08 | 06:28 | 11:54 | 15:42 | 17:18 | 18:38 |
| 17 | 05:09 | 06:29 | 11:55 | 15:42 | 17:18 | 18:38 |
| 18 | 05:09 | 06:30 | 11:55 | 15:41 | 17:18 | 18:38 |
| 19 | 05:10 | 06:30 | 11:55 | 15:41 | 17:17 | 18:38 |
| 20 | 05:11 | 06:31 | 11:55 | 15:41 | 17:17 | 18:38 |
| 21 | 05:11 | 06:32 | 11:55 | 15:41 | 17:17 | 18:37 |
| 22 | 05:12 | 06:33 | 11:56 | 15:40 | 17:17 | 18:37 |
| 23 | 05:12 | 06:33 | 11:56 | 15:40 | 17:16 | 18:37 |
| 24 | 05:13 | 06:34 | 11:56 | 15:40 | 17:16 | 18:37 |
| 25 | 05:14 | 06:35 | 11:57 | 15:40 | 17:16 | 18:37 |
| 26 | 05:14 | 06:36 | 11:57 | 15:40 | 17:16 | 18:37 |
| 27 | 05:15 | 06:36 | 11:57 | 15:40 | 17:16 | 18:37 |
| 28 | 05:16 | 06:37 | 11:57 | 15:40 | 17:16 | 18:37 |
| 29 | 05:16 | 06:38 | 11:58 | 15:40 | 17:16 | 18:37 |
| 30 | 05:17 | 06:39 | 11:58 | 15:39 | 17:16 | 18:37 |
Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Times are calculated for Kanpur (26.465, 80.350) in the Asia/Kolkata time zone; your local mosque may differ by a few minutes. Times update automatically for today’s date.
More cities in India
MumbaiDelhiBengaluruHyderabadAhmedabadChennaiKolkataSuratPuneJaipurLucknowNagpur