Quran Touch

Ramadan 2027 timetable for Kanpur

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in India.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:3106:5012:2416:2017:5619:15
2Tue 9 Feb05:3106:4912:2416:2017:5719:15
3Wed 10 Feb05:3006:4812:2416:2117:5719:16
4Thu 11 Feb05:3006:4812:2416:2217:5819:16
5Fri 12 Feb05:2906:4712:2416:2217:5919:17
6Sat 13 Feb05:2806:4612:2416:2318:0019:18
7Sun 14 Feb05:2806:4612:2416:2318:0019:18
8Mon 15 Feb05:2706:4512:2416:2418:0119:19
9Tue 16 Feb05:2606:4412:2416:2518:0219:19
10Wed 17 Feb05:2606:4312:2416:2518:0219:20
11Thu 18 Feb05:2506:4312:2416:2618:0319:21
12Fri 19 Feb05:2406:4212:2316:2618:0319:21
13Sat 20 Feb05:2306:4112:2316:2718:0419:22
14Sun 21 Feb05:2306:4012:2316:2718:0519:22
15Mon 22 Feb05:2206:3912:2316:2818:0519:23
16Tue 23 Feb05:2106:3812:2316:2918:0619:23
17Wed 24 Feb05:2006:3712:2316:2918:0719:24
18Thu 25 Feb05:1906:3712:2316:3018:0719:24
19Fri 26 Feb05:1906:3612:2316:3018:0819:25
20Sat 27 Feb05:1806:3512:2216:3018:0819:25
21Sun 28 Feb05:1706:3412:2216:3118:0919:26
22Mon 1 Mar05:1606:3312:2216:3118:1019:27
23Tue 2 Mar05:1506:3212:2216:3218:1019:27
24Wed 3 Mar05:1406:3112:2216:3218:1119:28
25Thu 4 Mar05:1306:3012:2116:3318:1119:28
26Fri 5 Mar05:1206:2912:2116:3318:1219:29
27Sat 6 Mar05:1106:2812:2116:3318:1219:29
28Sun 7 Mar05:1006:2712:2116:3418:1319:30
29Mon 8 Mar05:0906:2612:2016:3418:1319:30

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.