Quran Touch

Ramadan 2027 timetable for Nagpur

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in India.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:3306:4812:2916:3218:0819:23
2Tue 9 Feb05:3206:4812:2916:3218:0819:24
3Wed 10 Feb05:3206:4712:2916:3318:0919:24
4Thu 11 Feb05:3106:4712:2916:3318:0919:25
5Fri 12 Feb05:3106:4612:2916:3418:1019:25
6Sat 13 Feb05:3006:4512:2916:3418:1019:26
7Sun 14 Feb05:3006:4512:2916:3518:1119:26
8Mon 15 Feb05:2906:4412:2916:3518:1219:26
9Tue 16 Feb05:2906:4412:2916:3618:1219:27
10Wed 17 Feb05:2806:4312:2916:3618:1319:27
11Thu 18 Feb05:2806:4212:2916:3618:1319:28
12Fri 19 Feb05:2706:4212:2816:3718:1319:28
13Sat 20 Feb05:2706:4112:2816:3718:1419:28
14Sun 21 Feb05:2606:4012:2816:3818:1419:29
15Mon 22 Feb05:2506:4012:2816:3818:1519:29
16Tue 23 Feb05:2506:3912:2816:3818:1519:30
17Wed 24 Feb05:2406:3812:2816:3918:1619:30
18Thu 25 Feb05:2406:3812:2816:3918:1619:30
19Fri 26 Feb05:2306:3712:2816:3918:1719:31
20Sat 27 Feb05:2206:3612:2716:4018:1719:31
21Sun 28 Feb05:2106:3512:2716:4018:1719:31
22Mon 1 Mar05:2106:3512:2716:4018:1819:32
23Tue 2 Mar05:2006:3412:2716:4018:1819:32
24Wed 3 Mar05:1906:3312:2716:4118:1919:32
25Thu 4 Mar05:1806:3212:2616:4118:1919:33
26Fri 5 Mar05:1806:3112:2616:4118:1919:33
27Sat 6 Mar05:1706:3112:2616:4118:2019:34
28Sun 7 Mar05:1606:3012:2616:4118:2019:34
29Mon 8 Mar05:1506:2912:2616:4218:2119:34

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.