Quran Touch

Ramadan 2027 timetable for Toronto

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Canada.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb06:0507:2612:3315:1517:3818:59
2Tue 9 Feb06:0407:2512:3315:1617:3919:00
3Wed 10 Feb06:0307:2312:3315:1717:4119:01
4Thu 11 Feb06:0207:2212:3315:1817:4219:02
5Fri 12 Feb06:0107:2112:3315:1917:4319:04
6Sat 13 Feb05:5907:1912:3315:2017:4519:05
7Sun 14 Feb05:5807:1812:3315:2117:4619:06
8Mon 15 Feb05:5707:1612:3315:2217:4819:07
9Tue 16 Feb05:5507:1512:3315:2317:4919:09
10Wed 17 Feb05:5407:1412:3315:2417:5019:10
11Thu 18 Feb05:5307:1212:3215:2517:5219:11
12Fri 19 Feb05:5107:1012:3215:2617:5319:12
13Sat 20 Feb05:5007:0912:3215:2717:5419:14
14Sun 21 Feb05:4807:0712:3215:2817:5619:15
15Mon 22 Feb05:4707:0612:3215:2917:5719:16
16Tue 23 Feb05:4507:0412:3215:3017:5819:17
17Wed 24 Feb05:4407:0312:3215:3118:0019:19
18Thu 25 Feb05:4207:0112:3215:3218:0119:20
19Fri 26 Feb05:4106:5912:3115:3318:0219:21
20Sat 27 Feb05:3906:5812:3115:3418:0319:22
21Sun 28 Feb05:3706:5612:3115:3518:0519:24
22Mon 1 Mar05:3606:5412:3115:3618:0619:25
23Tue 2 Mar05:3406:5312:3115:3618:0719:26
24Wed 3 Mar05:3306:5112:3015:3718:0919:27
25Thu 4 Mar05:3106:4912:3015:3818:1019:29
26Fri 5 Mar05:2906:4812:3015:3918:1119:30
27Sat 6 Mar05:2706:4612:3015:4018:1219:31
28Sun 7 Mar05:2606:4412:3015:4118:1419:32
29Mon 8 Mar05:2406:4212:2915:4118:1519:34

Calculation: ISNA, North America (Fajr 15°, Isha 15°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.