Ramadan 2027 timetable for The Hague
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Netherlands.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:17 | 08:12 | 12:58 | 15:17 | 17:43 | 19:32 |
| 2 | Tue 9 Feb | 06:15 | 08:10 | 12:58 | 15:18 | 17:45 | 19:33 |
| 3 | Wed 10 Feb | 06:13 | 08:08 | 12:58 | 15:20 | 17:47 | 19:35 |
| 4 | Thu 11 Feb | 06:12 | 08:06 | 12:58 | 15:21 | 17:49 | 19:37 |
| 5 | Fri 12 Feb | 06:10 | 08:04 | 12:58 | 15:22 | 17:50 | 19:38 |
| 6 | Sat 13 Feb | 06:08 | 08:02 | 12:58 | 15:24 | 17:52 | 19:40 |
| 7 | Sun 14 Feb | 06:07 | 08:00 | 12:58 | 15:25 | 17:54 | 19:42 |
| 8 | Mon 15 Feb | 06:05 | 07:59 | 12:58 | 15:27 | 17:56 | 19:43 |
| 9 | Tue 16 Feb | 06:03 | 07:57 | 12:58 | 15:28 | 17:58 | 19:45 |
| 10 | Wed 17 Feb | 06:01 | 07:55 | 12:58 | 15:30 | 18:00 | 19:47 |
| 11 | Thu 18 Feb | 05:59 | 07:53 | 12:58 | 15:31 | 18:02 | 19:49 |
| 12 | Fri 19 Feb | 05:58 | 07:51 | 12:58 | 15:32 | 18:04 | 19:50 |
| 13 | Sat 20 Feb | 05:56 | 07:49 | 12:58 | 15:34 | 18:05 | 19:52 |
| 14 | Sun 21 Feb | 05:54 | 07:46 | 12:57 | 15:35 | 18:07 | 19:54 |
| 15 | Mon 22 Feb | 05:52 | 07:44 | 12:57 | 15:37 | 18:09 | 19:55 |
| 16 | Tue 23 Feb | 05:50 | 07:42 | 12:57 | 15:38 | 18:11 | 19:57 |
| 17 | Wed 24 Feb | 05:48 | 07:40 | 12:57 | 15:39 | 18:13 | 19:59 |
| 18 | Thu 25 Feb | 05:46 | 07:38 | 12:57 | 15:41 | 18:15 | 20:01 |
| 19 | Fri 26 Feb | 05:44 | 07:36 | 12:57 | 15:42 | 18:16 | 20:02 |
| 20 | Sat 27 Feb | 05:41 | 07:34 | 12:57 | 15:43 | 18:18 | 20:04 |
| 21 | Sun 28 Feb | 05:39 | 07:32 | 12:56 | 15:45 | 18:20 | 20:06 |
| 22 | Mon 1 Mar | 05:37 | 07:29 | 12:56 | 15:46 | 18:22 | 20:08 |
| 23 | Tue 2 Mar | 05:36 | 07:27 | 12:56 | 15:47 | 18:24 | 20:10 |
| 24 | Wed 3 Mar | 05:34 | 07:25 | 12:56 | 15:48 | 18:25 | 20:11 |
| 25 | Thu 4 Mar | 05:32 | 07:23 | 12:56 | 15:50 | 18:27 | 20:13 |
| 26 | Fri 5 Mar | 05:31 | 07:21 | 12:55 | 15:51 | 18:29 | 20:15 |
| 27 | Sat 6 Mar | 05:29 | 07:18 | 12:55 | 15:52 | 18:31 | 20:17 |
| 28 | Sun 7 Mar | 05:27 | 07:16 | 12:55 | 15:53 | 18:33 | 20:19 |
| 29 | Mon 8 Mar | 05:26 | 07:14 | 12:55 | 15:54 | 18:34 | 20:21 |
Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.