Quran Touch

Ramadan 2027 timetable for Tehran

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Iran.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:3406:5912:1815:1617:5718:45
2Tue 9 Feb05:3306:5812:1815:1717:5818:46
3Wed 10 Feb05:3206:5712:1815:1817:5918:47
4Thu 11 Feb05:3106:5612:1915:1918:0018:48
5Fri 12 Feb05:3006:5512:1915:1918:0118:49
6Sat 13 Feb05:2906:5412:1815:2018:0218:50
7Sun 14 Feb05:2806:5312:1815:2118:0318:51
8Mon 15 Feb05:2706:5212:1815:2218:0418:52
9Tue 16 Feb05:2606:5112:1815:2218:0518:53
10Wed 17 Feb05:2506:4912:1815:2318:0618:53
11Thu 18 Feb05:2406:4812:1815:2418:0718:54
12Fri 19 Feb05:2306:4712:1815:2418:0818:55
13Sat 20 Feb05:2206:4612:1815:2518:0918:56
14Sun 21 Feb05:2106:4512:1815:2618:1018:57
15Mon 22 Feb05:2006:4412:1815:2618:1118:58
16Tue 23 Feb05:1906:4212:1815:2718:1218:59
17Wed 24 Feb05:1806:4112:1815:2818:1319:00
18Thu 25 Feb05:1706:4012:1715:2818:1419:01
19Fri 26 Feb05:1506:3912:1715:2918:1519:02
20Sat 27 Feb05:1406:3712:1715:3018:1519:02
21Sun 28 Feb05:1306:3612:1715:3018:1619:03
22Mon 1 Mar05:1206:3512:1715:3118:1719:04
23Tue 2 Mar05:1006:3412:1615:3118:1819:05
24Wed 3 Mar05:0906:3212:1615:3218:1919:06
25Thu 4 Mar05:0806:3112:1615:3218:2019:07
26Fri 5 Mar05:0606:3012:1615:3318:2119:08
27Sat 6 Mar05:0506:2812:1615:3318:2219:09
28Sun 7 Mar05:0406:2712:1515:3418:2319:09
29Mon 8 Mar05:0206:2612:1515:3418:2319:10

Calculation: Institute of Geophysics, Tehran. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.