Quran Touch

Ramadan 2027 timetable for Sydney

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Australia.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb04:5106:2313:1016:5119:5521:21
2Tue 9 Feb04:5206:2413:1016:5119:5421:20
3Wed 10 Feb04:5306:2513:1016:5119:5321:19
4Thu 11 Feb04:5506:2613:1016:5119:5221:18
5Fri 12 Feb04:5606:2713:1016:5119:5121:16
6Sat 13 Feb04:5706:2813:1016:5019:5021:15
7Sun 14 Feb04:5806:2913:1016:5019:4921:14
8Mon 15 Feb05:0006:3013:1016:5019:4821:12
9Tue 16 Feb05:0106:3113:1016:5019:4721:11
10Wed 17 Feb05:0206:3213:1016:4919:4621:10
11Thu 18 Feb05:0306:3313:1016:4919:4521:08
12Fri 19 Feb05:0506:3413:1016:4919:4421:07
13Sat 20 Feb05:0606:3413:1016:4819:4321:06
14Sun 21 Feb05:0706:3513:1016:4819:4221:04
15Mon 22 Feb05:0806:3613:1016:4719:4121:03
16Tue 23 Feb05:0906:3713:1016:4719:3921:02
17Wed 24 Feb05:1006:3813:0916:4619:3821:00
18Thu 25 Feb05:1206:3913:0916:4619:3720:59
19Fri 26 Feb05:1306:4013:0916:4519:3620:57
20Sat 27 Feb05:1406:4113:0916:4519:3520:56
21Sun 28 Feb05:1506:4213:0916:4419:3320:55
22Mon 1 Mar05:1606:4213:0916:4419:3220:53
23Tue 2 Mar05:1706:4313:0816:4319:3120:52
24Wed 3 Mar05:1806:4413:0816:4319:3020:50
25Thu 4 Mar05:1906:4513:0816:4219:2820:49
26Fri 5 Mar05:2006:4613:0816:4119:2720:47
27Sat 6 Mar05:2106:4713:0816:4119:2620:46
28Sun 7 Mar05:2206:4713:0716:4019:2520:44
29Mon 8 Mar05:2306:4813:0716:3919:2320:43

Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.