Ramadan 2027 timetable for Singapore
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Singapore.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:58 | 07:17 | 13:20 | 16:40 | 19:21 | 20:32 |
| 2 | Tue 9 Feb | 05:58 | 07:17 | 13:20 | 16:40 | 19:21 | 20:32 |
| 3 | Wed 10 Feb | 05:58 | 07:17 | 13:20 | 16:40 | 19:21 | 20:32 |
| 4 | Thu 11 Feb | 05:58 | 07:17 | 13:20 | 16:40 | 19:21 | 20:32 |
| 5 | Fri 12 Feb | 05:58 | 07:17 | 13:20 | 16:39 | 19:21 | 20:32 |
| 6 | Sat 13 Feb | 05:58 | 07:17 | 13:20 | 16:39 | 19:21 | 20:32 |
| 7 | Sun 14 Feb | 05:58 | 07:17 | 13:20 | 16:39 | 19:21 | 20:32 |
| 8 | Mon 15 Feb | 05:58 | 07:17 | 13:20 | 16:39 | 19:21 | 20:32 |
| 9 | Tue 16 Feb | 05:58 | 07:17 | 13:20 | 16:38 | 19:21 | 20:32 |
| 10 | Wed 17 Feb | 05:58 | 07:17 | 13:20 | 16:38 | 19:21 | 20:32 |
| 11 | Thu 18 Feb | 05:58 | 07:17 | 13:20 | 16:37 | 19:21 | 20:31 |
| 12 | Fri 19 Feb | 05:58 | 07:17 | 13:20 | 16:37 | 19:21 | 20:31 |
| 13 | Sat 20 Feb | 05:58 | 07:16 | 13:20 | 16:37 | 19:21 | 20:31 |
| 14 | Sun 21 Feb | 05:58 | 07:16 | 13:20 | 16:36 | 19:21 | 20:31 |
| 15 | Mon 22 Feb | 05:58 | 07:16 | 13:20 | 16:36 | 19:21 | 20:31 |
| 16 | Tue 23 Feb | 05:58 | 07:16 | 13:19 | 16:35 | 19:21 | 20:31 |
| 17 | Wed 24 Feb | 05:58 | 07:16 | 13:19 | 16:35 | 19:21 | 20:30 |
| 18 | Thu 25 Feb | 05:58 | 07:16 | 13:19 | 16:34 | 19:21 | 20:30 |
| 19 | Fri 26 Feb | 05:58 | 07:16 | 13:19 | 16:33 | 19:21 | 20:30 |
| 20 | Sat 27 Feb | 05:58 | 07:15 | 13:19 | 16:33 | 19:20 | 20:30 |
| 21 | Sun 28 Feb | 05:58 | 07:15 | 13:19 | 16:32 | 19:20 | 20:30 |
| 22 | Mon 1 Mar | 05:58 | 07:15 | 13:19 | 16:32 | 19:20 | 20:29 |
| 23 | Tue 2 Mar | 05:57 | 07:15 | 13:18 | 16:31 | 19:20 | 20:29 |
| 24 | Wed 3 Mar | 05:57 | 07:14 | 13:18 | 16:30 | 19:20 | 20:29 |
| 25 | Thu 4 Mar | 05:57 | 07:14 | 13:18 | 16:30 | 19:20 | 20:29 |
| 26 | Fri 5 Mar | 05:57 | 07:14 | 13:18 | 16:29 | 19:19 | 20:28 |
| 27 | Sat 6 Mar | 05:57 | 07:14 | 13:17 | 16:28 | 19:19 | 20:28 |
| 28 | Sun 7 Mar | 05:56 | 07:13 | 13:17 | 16:27 | 19:19 | 20:28 |
| 29 | Mon 8 Mar | 05:56 | 07:13 | 13:17 | 16:27 | 19:19 | 20:28 |
Calculation: MUIS / Kemenag / JAKIM (Fajr 20°, Isha 18°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.