Quran Touch

Ramadan 2027 timetable for Rawalpindi

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Pakistan.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:3506:5912:2316:0717:4519:10
2Tue 9 Feb05:3406:5812:2316:0817:4619:11
3Wed 10 Feb05:3306:5712:2316:0917:4719:11
4Thu 11 Feb05:3206:5612:2316:1017:4819:12
5Fri 12 Feb05:3206:5512:2316:1117:4919:13
6Sat 13 Feb05:3106:5412:2316:1217:5019:14
7Sun 14 Feb05:3006:5412:2316:1217:5119:15
8Mon 15 Feb05:2906:5312:2316:1317:5219:15
9Tue 16 Feb05:2806:5212:2316:1417:5319:16
10Wed 17 Feb05:2706:5012:2316:1517:5419:17
11Thu 18 Feb05:2606:4912:2316:1617:5419:18
12Fri 19 Feb05:2506:4812:2316:1717:5519:19
13Sat 20 Feb05:2406:4712:2316:1717:5619:20
14Sun 21 Feb05:2306:4612:2216:1817:5719:20
15Mon 22 Feb05:2206:4512:2216:1917:5819:21
16Tue 23 Feb05:2106:4412:2216:2017:5919:22
17Wed 24 Feb05:2006:4312:2216:2018:0019:23
18Thu 25 Feb05:1906:4212:2216:2118:0119:24
19Fri 26 Feb05:1806:4012:2216:2218:0119:24
20Sat 27 Feb05:1706:3912:2216:2318:0219:25
21Sun 28 Feb05:1506:3812:2116:2318:0319:26
22Mon 1 Mar05:1406:3712:2116:2418:0419:27
23Tue 2 Mar05:1306:3612:2116:2518:0519:28
24Wed 3 Mar05:1206:3412:2116:2518:0619:28
25Thu 4 Mar05:1106:3312:2116:2618:0619:29
26Fri 5 Mar05:0906:3212:2016:2718:0719:30
27Sat 6 Mar05:0806:3112:2016:2718:0819:31
28Sun 7 Mar05:0706:2912:2016:2818:0919:32
29Mon 8 Mar05:0606:2812:2016:2918:1019:32

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.