Quran Touch

Ramadan 2027 timetable for Quetta

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Pakistan.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:5707:1812:4716:3718:1419:36
2Tue 9 Feb05:5607:1712:4716:3818:1519:36
3Wed 10 Feb05:5607:1712:4716:3918:1619:37
4Thu 11 Feb05:5507:1612:4716:4018:1719:38
5Fri 12 Feb05:5407:1512:4716:4018:1819:39
6Sat 13 Feb05:5307:1412:4716:4118:1919:39
7Sun 14 Feb05:5307:1312:4716:4218:1919:40
8Mon 15 Feb05:5207:1212:4716:4318:2019:41
9Tue 16 Feb05:5107:1212:4716:4318:2119:41
10Wed 17 Feb05:5007:1112:4716:4418:2219:42
11Thu 18 Feb05:4907:1012:4716:4518:2219:43
12Fri 19 Feb05:4907:0912:4716:4518:2319:44
13Sat 20 Feb05:4807:0812:4716:4618:2419:44
14Sun 21 Feb05:4707:0712:4716:4718:2519:45
15Mon 22 Feb05:4607:0612:4616:4718:2519:46
16Tue 23 Feb05:4507:0512:4616:4818:2619:46
17Wed 24 Feb05:4407:0412:4616:4918:2719:47
18Thu 25 Feb05:4307:0312:4616:4918:2819:48
19Fri 26 Feb05:4207:0212:4616:5018:2819:48
20Sat 27 Feb05:4107:0112:4616:5018:2919:49
21Sun 28 Feb05:4007:0012:4616:5118:3019:50
22Mon 1 Mar05:3906:5912:4516:5218:3119:50
23Tue 2 Mar05:3806:5812:4516:5218:3119:51
24Wed 3 Mar05:3706:5612:4516:5318:3219:52
25Thu 4 Mar05:3606:5512:4516:5318:3319:52
26Fri 5 Mar05:3506:5412:4516:5418:3319:53
27Sat 6 Mar05:3406:5312:4416:5418:3419:54
28Sun 7 Mar05:3206:5212:4416:5518:3519:54
29Mon 8 Mar05:3106:5112:4416:5518:3519:55

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.