Quran Touch

Ramadan 2027 timetable for Port Said

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Egypt.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:0906:3812:0615:1017:3218:52
2Tue 9 Feb05:0906:3812:0615:1017:3318:52
3Wed 10 Feb05:0806:3712:0615:1117:3318:53
4Thu 11 Feb05:0706:3612:0615:1117:3418:54
5Fri 12 Feb05:0606:3512:0615:1217:3518:55
6Sat 13 Feb05:0606:3412:0615:1317:3618:55
7Sun 14 Feb05:0506:3312:0615:1317:3718:56
8Mon 15 Feb05:0406:3312:0615:1417:3818:57
9Tue 16 Feb05:0306:3212:0615:1417:3918:58
10Wed 17 Feb05:0206:3112:0615:1517:3918:58
11Thu 18 Feb05:0106:3012:0615:1617:4018:59
12Fri 19 Feb05:0106:2912:0615:1617:4119:00
13Sat 20 Feb05:0006:2812:0615:1717:4219:01
14Sun 21 Feb04:5906:2712:0515:1717:4319:01
15Mon 22 Feb04:5806:2612:0515:1817:4319:02
16Tue 23 Feb04:5706:2512:0515:1817:4419:03
17Wed 24 Feb04:5606:2412:0515:1917:4519:03
18Thu 25 Feb04:5506:2212:0515:1917:4619:04
19Fri 26 Feb04:5406:2112:0515:2017:4619:05
20Sat 27 Feb04:5306:2012:0515:2017:4719:06
21Sun 28 Feb04:5206:1912:0415:2017:4819:06
22Mon 1 Mar04:5106:1812:0415:2117:4919:07
23Tue 2 Mar04:4906:1712:0415:2117:4919:08
24Wed 3 Mar04:4806:1612:0415:2217:5019:08
25Thu 4 Mar04:4706:1512:0415:2217:5119:09
26Fri 5 Mar04:4606:1312:0315:2217:5219:10
27Sat 6 Mar04:4506:1212:0315:2317:5219:11
28Sun 7 Mar04:4406:1112:0315:2317:5319:11
29Mon 8 Mar04:4206:1012:0315:2317:5419:12

Calculation: Egyptian General Authority of Survey (Fajr 19.5°, Isha 17.5°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.