Quran Touch

Ramadan 2027 timetable for Ottawa

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Canada.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:5207:1512:1814:5617:2018:43
2Tue 9 Feb05:5007:1312:1814:5717:2118:44
3Wed 10 Feb05:4907:1212:1814:5817:2318:46
4Thu 11 Feb05:4807:1112:1814:5917:2418:47
5Fri 12 Feb05:4707:0912:1815:0017:2518:48
6Sat 13 Feb05:4507:0812:1815:0217:2718:49
7Sun 14 Feb05:4407:0612:1815:0317:2818:51
8Mon 15 Feb05:4207:0512:1815:0417:3018:52
9Tue 16 Feb05:4107:0312:1815:0517:3118:53
10Wed 17 Feb05:4007:0112:1815:0617:3318:55
11Thu 18 Feb05:3807:0012:1815:0717:3418:56
12Fri 19 Feb05:3706:5812:1815:0817:3618:57
13Sat 20 Feb05:3506:5712:1715:0917:3718:59
14Sun 21 Feb05:3406:5512:1715:1017:3819:00
15Mon 22 Feb05:3206:5312:1715:1117:4019:01
16Tue 23 Feb05:3006:5212:1715:1217:4119:03
17Wed 24 Feb05:2906:5012:1715:1317:4319:04
18Thu 25 Feb05:2706:4812:1715:1417:4419:05
19Fri 26 Feb05:2506:4712:1715:1517:4519:07
20Sat 27 Feb05:2406:4512:1615:1617:4719:08
21Sun 28 Feb05:2206:4312:1615:1717:4819:09
22Mon 1 Mar05:2006:4112:1615:1817:5019:11
23Tue 2 Mar05:1906:4012:1615:1917:5119:12
24Wed 3 Mar05:1706:3812:1615:2017:5219:13
25Thu 4 Mar05:1506:3612:1515:2117:5419:15
26Fri 5 Mar05:1306:3412:1515:2217:5519:16
27Sat 6 Mar05:1106:3212:1515:2317:5619:18
28Sun 7 Mar05:1006:3112:1515:2417:5819:19
29Mon 8 Mar05:0806:2912:1515:2517:5919:20

Calculation: ISNA, North America (Fajr 15°, Isha 15°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.