Quran Touch

Ramadan 2027 timetable for Mogadishu

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Somalia.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:0006:1112:1415:3418:1419:21
2Tue 9 Feb05:0006:1112:1415:3418:1419:21
3Wed 10 Feb05:0106:1112:1415:3418:1419:21
4Thu 11 Feb05:0106:1112:1415:3418:1419:21
5Fri 12 Feb05:0106:1112:1415:3318:1419:21
6Sat 13 Feb05:0106:1112:1415:3318:1419:21
7Sun 14 Feb05:0106:1112:1415:3318:1419:21
8Mon 15 Feb05:0106:1112:1415:3218:1419:21
9Tue 16 Feb05:0106:1112:1415:3218:1419:20
10Wed 17 Feb05:0106:1112:1415:3218:1419:20
11Thu 18 Feb05:0106:1112:1415:3118:1419:20
12Fri 19 Feb05:0106:1112:1315:3118:1419:20
13Sat 20 Feb05:0106:1112:1315:3118:1419:20
14Sun 21 Feb05:0106:1012:1315:3018:1419:20
15Mon 22 Feb05:0006:1012:1315:3018:1419:20
16Tue 23 Feb05:0006:1012:1315:2918:1419:20
17Wed 24 Feb05:0006:1012:1315:2918:1419:19
18Thu 25 Feb05:0006:1012:1315:2818:1419:19
19Fri 26 Feb05:0006:0912:1315:2818:1419:19
20Sat 27 Feb05:0006:0912:1215:2718:1419:19
21Sun 28 Feb05:0006:0912:1215:2618:1319:19
22Mon 1 Mar04:5906:0912:1215:2618:1319:18
23Tue 2 Mar04:5906:0912:1215:2518:1319:18
24Wed 3 Mar04:5906:0812:1215:2518:1319:18
25Thu 4 Mar04:5906:0812:1115:2418:1319:18
26Fri 5 Mar04:5906:0812:1115:2318:1319:18
27Sat 6 Mar04:5806:0712:1115:2318:1219:17
28Sun 7 Mar04:5806:0712:1115:2218:1219:17
29Mon 8 Mar04:5806:0712:1015:2118:1219:17

Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.