Quran Touch

Ramadan 2027 timetable for Madinah

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Saudi Arabia.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:4107:0012:3615:4818:1220:12
2Tue 9 Feb05:4006:5912:3615:4918:1220:12
3Wed 10 Feb05:4006:5912:3615:4918:1320:13
4Thu 11 Feb05:3906:5812:3615:5018:1420:14
5Fri 12 Feb05:3806:5812:3615:5018:1420:14
6Sat 13 Feb05:3806:5712:3615:5018:1520:15
7Sun 14 Feb05:3706:5612:3615:5118:1520:15
8Mon 15 Feb05:3706:5612:3615:5118:1620:16
9Tue 16 Feb05:3606:5512:3615:5218:1720:17
10Wed 17 Feb05:3606:5412:3615:5218:1720:17
11Thu 18 Feb05:3506:5312:3515:5218:1820:18
12Fri 19 Feb05:3406:5312:3515:5318:1820:18
13Sat 20 Feb05:3306:5212:3515:5318:1920:19
14Sun 21 Feb05:3306:5112:3515:5318:2020:20
15Mon 22 Feb05:3206:5012:3515:5318:2020:20
16Tue 23 Feb05:3106:4912:3515:5418:2120:21
17Wed 24 Feb05:3106:4912:3515:5418:2120:21
18Thu 25 Feb05:3006:4812:3515:5418:2220:22
19Fri 26 Feb05:2906:4712:3415:5418:2220:22
20Sat 27 Feb05:2806:4612:3415:5518:2320:23
21Sun 28 Feb05:2706:4512:3415:5518:2320:23
22Mon 1 Mar05:2706:4412:3415:5518:2420:24
23Tue 2 Mar05:2606:4312:3415:5518:2420:24
24Wed 3 Mar05:2506:4312:3415:5518:2520:25
25Thu 4 Mar05:2406:4212:3315:5518:2520:25
26Fri 5 Mar05:2306:4112:3315:5518:2620:26
27Sat 6 Mar05:2206:4012:3315:5518:2620:26
28Sun 7 Mar05:2106:3912:3315:5618:2720:27
29Mon 8 Mar05:2006:3812:3215:5618:2720:27

Calculation: Umm al-Qura, Makkah. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.