Quran Touch

Ramadan 2027 timetable for Leeds

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in United Kingdom.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb06:0207:4012:2514:3417:0418:29
2Tue 9 Feb06:0007:3812:2514:3617:0618:31
3Wed 10 Feb05:5807:3612:2514:3717:0818:32
4Thu 11 Feb05:5607:3412:2514:3917:1018:34
5Fri 12 Feb05:5407:3212:2514:4117:1218:36
6Sat 13 Feb05:5307:3012:2514:4217:1418:38
7Sun 14 Feb05:5107:2812:2514:4417:1618:39
8Mon 15 Feb05:4907:2612:2514:4517:1818:41
9Tue 16 Feb05:4707:2412:2514:4717:2018:43
10Wed 17 Feb05:4507:2212:2514:4817:2218:45
11Thu 18 Feb05:4307:2012:2514:5017:2418:46
12Fri 19 Feb05:4107:1812:2514:5117:2618:48
13Sat 20 Feb05:3807:1512:2514:5317:2818:50
14Sun 21 Feb05:3607:1312:2514:5417:3018:52
15Mon 22 Feb05:3407:1112:2514:5617:3218:53
16Tue 23 Feb05:3207:0912:2514:5717:3418:55
17Wed 24 Feb05:3007:0712:2414:5817:3618:57
18Thu 25 Feb05:2807:0412:2415:0017:3818:58
19Fri 26 Feb05:2607:0212:2415:0117:4019:00
20Sat 27 Feb05:2307:0012:2415:0317:4219:02
21Sun 28 Feb05:2106:5712:2415:0417:4419:04
22Mon 1 Mar05:1906:5512:2415:0617:4619:05
23Tue 2 Mar05:1706:5312:2315:0717:4819:07
24Wed 3 Mar05:1506:5012:2315:0817:5019:09
25Thu 4 Mar05:1206:4812:2315:1017:5219:10
26Fri 5 Mar05:1006:4612:2315:1117:5419:12
27Sat 6 Mar05:0806:4312:2215:1217:5619:14
28Sun 7 Mar05:0506:4112:2215:1417:5819:15
29Mon 8 Mar05:0306:3912:2215:1517:5919:17

Calculation: Moonsighting Committee Worldwide. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.