Quran Touch

Ramadan 2027 timetable for Lagos

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Nigeria.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:5307:0413:0216:2218:5720:04
2Tue 9 Feb05:5307:0413:0216:2218:5720:04
3Wed 10 Feb05:5307:0413:0216:2218:5720:04
4Thu 11 Feb05:5307:0413:0216:2218:5820:04
5Fri 12 Feb05:5307:0413:0216:2218:5820:05
6Sat 13 Feb05:5307:0313:0216:2218:5820:05
7Sun 14 Feb05:5207:0313:0216:2218:5820:05
8Mon 15 Feb05:5207:0313:0216:2218:5820:05
9Tue 16 Feb05:5207:0313:0116:2118:5820:05
10Wed 17 Feb05:5207:0313:0116:2118:5820:05
11Thu 18 Feb05:5207:0213:0116:2118:5820:05
12Fri 19 Feb05:5207:0213:0116:2118:5920:05
13Sat 20 Feb05:5207:0213:0116:2118:5920:05
14Sun 21 Feb05:5107:0213:0116:2018:5920:05
15Mon 22 Feb05:5107:0113:0116:2018:5920:05
16Tue 23 Feb05:5107:0113:0116:2018:5920:05
17Wed 24 Feb05:5107:0113:0116:1918:5920:05
18Thu 25 Feb05:5007:0013:0016:1918:5920:04
19Fri 26 Feb05:5007:0013:0016:1818:5920:04
20Sat 27 Feb05:5007:0013:0016:1818:5920:04
21Sun 28 Feb05:5006:5913:0016:1818:5920:04
22Mon 1 Mar05:4906:5913:0016:1718:5920:04
23Tue 2 Mar05:4906:5913:0016:1718:5920:04
24Wed 3 Mar05:4906:5812:5916:1618:5920:04
25Thu 4 Mar05:4806:5812:5916:1618:5920:04
26Fri 5 Mar05:4806:5712:5916:1518:5920:04
27Sat 6 Mar05:4806:5712:5916:1518:5920:04
28Sun 7 Mar05:4706:5712:5816:1418:5820:04
29Mon 8 Mar05:4706:5612:5816:1418:5820:04

Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.