Ramadan 2027 timetable for Lagos
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Nigeria.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:53 | 07:04 | 13:02 | 16:22 | 18:57 | 20:04 |
| 2 | Tue 9 Feb | 05:53 | 07:04 | 13:02 | 16:22 | 18:57 | 20:04 |
| 3 | Wed 10 Feb | 05:53 | 07:04 | 13:02 | 16:22 | 18:57 | 20:04 |
| 4 | Thu 11 Feb | 05:53 | 07:04 | 13:02 | 16:22 | 18:58 | 20:04 |
| 5 | Fri 12 Feb | 05:53 | 07:04 | 13:02 | 16:22 | 18:58 | 20:05 |
| 6 | Sat 13 Feb | 05:53 | 07:03 | 13:02 | 16:22 | 18:58 | 20:05 |
| 7 | Sun 14 Feb | 05:52 | 07:03 | 13:02 | 16:22 | 18:58 | 20:05 |
| 8 | Mon 15 Feb | 05:52 | 07:03 | 13:02 | 16:22 | 18:58 | 20:05 |
| 9 | Tue 16 Feb | 05:52 | 07:03 | 13:01 | 16:21 | 18:58 | 20:05 |
| 10 | Wed 17 Feb | 05:52 | 07:03 | 13:01 | 16:21 | 18:58 | 20:05 |
| 11 | Thu 18 Feb | 05:52 | 07:02 | 13:01 | 16:21 | 18:58 | 20:05 |
| 12 | Fri 19 Feb | 05:52 | 07:02 | 13:01 | 16:21 | 18:59 | 20:05 |
| 13 | Sat 20 Feb | 05:52 | 07:02 | 13:01 | 16:21 | 18:59 | 20:05 |
| 14 | Sun 21 Feb | 05:51 | 07:02 | 13:01 | 16:20 | 18:59 | 20:05 |
| 15 | Mon 22 Feb | 05:51 | 07:01 | 13:01 | 16:20 | 18:59 | 20:05 |
| 16 | Tue 23 Feb | 05:51 | 07:01 | 13:01 | 16:20 | 18:59 | 20:05 |
| 17 | Wed 24 Feb | 05:51 | 07:01 | 13:01 | 16:19 | 18:59 | 20:05 |
| 18 | Thu 25 Feb | 05:50 | 07:00 | 13:00 | 16:19 | 18:59 | 20:04 |
| 19 | Fri 26 Feb | 05:50 | 07:00 | 13:00 | 16:18 | 18:59 | 20:04 |
| 20 | Sat 27 Feb | 05:50 | 07:00 | 13:00 | 16:18 | 18:59 | 20:04 |
| 21 | Sun 28 Feb | 05:50 | 06:59 | 13:00 | 16:18 | 18:59 | 20:04 |
| 22 | Mon 1 Mar | 05:49 | 06:59 | 13:00 | 16:17 | 18:59 | 20:04 |
| 23 | Tue 2 Mar | 05:49 | 06:59 | 13:00 | 16:17 | 18:59 | 20:04 |
| 24 | Wed 3 Mar | 05:49 | 06:58 | 12:59 | 16:16 | 18:59 | 20:04 |
| 25 | Thu 4 Mar | 05:48 | 06:58 | 12:59 | 16:16 | 18:59 | 20:04 |
| 26 | Fri 5 Mar | 05:48 | 06:57 | 12:59 | 16:15 | 18:59 | 20:04 |
| 27 | Sat 6 Mar | 05:48 | 06:57 | 12:59 | 16:15 | 18:59 | 20:04 |
| 28 | Sun 7 Mar | 05:47 | 06:57 | 12:58 | 16:14 | 18:58 | 20:04 |
| 29 | Mon 8 Mar | 05:47 | 06:56 | 12:58 | 16:14 | 18:58 | 20:04 |
Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.