Quran Touch

Ramadan 2027 timetable for Karachi

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Pakistan.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:5307:1112:4716:4518:2119:39
2Tue 9 Feb05:5307:1012:4716:4618:2219:40
3Wed 10 Feb05:5207:1012:4716:4718:2319:40
4Thu 11 Feb05:5207:0912:4716:4718:2319:41
5Fri 12 Feb05:5107:0912:4716:4818:2419:41
6Sat 13 Feb05:5107:0812:4716:4818:2519:42
7Sun 14 Feb05:5007:0712:4716:4918:2519:42
8Mon 15 Feb05:5007:0612:4716:4918:2619:43
9Tue 16 Feb05:4907:0612:4716:5018:2719:43
10Wed 17 Feb05:4807:0512:4716:5018:2719:44
11Thu 18 Feb05:4807:0412:4716:5118:2819:44
12Fri 19 Feb05:4707:0412:4716:5218:2819:45
13Sat 20 Feb05:4607:0312:4716:5218:2919:45
14Sun 21 Feb05:4607:0212:4716:5318:3019:46
15Mon 22 Feb05:4507:0112:4616:5318:3019:46
16Tue 23 Feb05:4407:0012:4616:5318:3119:47
17Wed 24 Feb05:4306:5912:4616:5418:3119:47
18Thu 25 Feb05:4306:5912:4616:5418:3219:48
19Fri 26 Feb05:4206:5812:4616:5518:3219:48
20Sat 27 Feb05:4106:5712:4616:5518:3319:49
21Sun 28 Feb05:4006:5612:4616:5618:3319:49
22Mon 1 Mar05:3906:5512:4516:5618:3419:50
23Tue 2 Mar05:3806:5412:4516:5618:3419:50
24Wed 3 Mar05:3706:5312:4516:5718:3519:51
25Thu 4 Mar05:3706:5212:4516:5718:3519:51
26Fri 5 Mar05:3606:5112:4516:5718:3619:52
27Sat 6 Mar05:3506:5012:4416:5818:3619:52
28Sun 7 Mar05:3406:5012:4416:5818:3719:53
29Mon 8 Mar05:3306:4912:4416:5818:3719:53

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.