Quran Touch

Ramadan 2027 timetable for Kabul

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Afghanistan.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:2106:4612:0815:5117:2918:55
2Tue 9 Feb05:2006:4512:0815:5217:3018:56
3Wed 10 Feb05:1906:4412:0815:5317:3118:56
4Thu 11 Feb05:1806:4312:0915:5417:3218:57
5Fri 12 Feb05:1706:4212:0915:5517:3318:58
6Sat 13 Feb05:1706:4112:0815:5517:3418:59
7Sun 14 Feb05:1606:4012:0815:5617:3519:00
8Mon 15 Feb05:1506:3912:0815:5717:3619:01
9Tue 16 Feb05:1406:3812:0815:5817:3719:02
10Wed 17 Feb05:1306:3712:0815:5917:3819:02
11Thu 18 Feb05:1206:3612:0816:0017:3919:03
12Fri 19 Feb05:1106:3512:0816:0117:4019:04
13Sat 20 Feb05:1006:3412:0816:0117:4119:05
14Sun 21 Feb05:0906:3312:0816:0217:4219:06
15Mon 22 Feb05:0806:3212:0816:0317:4319:07
16Tue 23 Feb05:0706:3012:0816:0417:4419:07
17Wed 24 Feb05:0506:2912:0816:0517:4419:08
18Thu 25 Feb05:0406:2812:0716:0517:4519:09
19Fri 26 Feb05:0306:2712:0716:0617:4619:10
20Sat 27 Feb05:0206:2612:0716:0717:4719:11
21Sun 28 Feb05:0106:2412:0716:0817:4819:12
22Mon 1 Mar05:0006:2312:0716:0817:4919:13
23Tue 2 Mar04:5806:2212:0716:0917:5019:13
24Wed 3 Mar04:5706:2112:0616:1017:5119:14
25Thu 4 Mar04:5606:1912:0616:1117:5119:15
26Fri 5 Mar04:5506:1812:0616:1117:5219:16
27Sat 6 Mar04:5306:1712:0616:1217:5319:17
28Sun 7 Mar04:5206:1512:0516:1317:5419:18
29Mon 8 Mar04:5106:1412:0516:1317:5519:18

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.