Quran Touch

Ramadan 2027 timetable for Hyderabad

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Pakistan.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:4807:0612:4216:3918:1519:33
2Tue 9 Feb05:4807:0612:4216:4018:1619:34
3Wed 10 Feb05:4707:0512:4216:4018:1719:34
4Thu 11 Feb05:4707:0412:4216:4118:1719:35
5Fri 12 Feb05:4607:0412:4216:4218:1819:35
6Sat 13 Feb05:4607:0312:4216:4218:1919:36
7Sun 14 Feb05:4507:0212:4216:4318:1919:37
8Mon 15 Feb05:4407:0212:4216:4318:2019:37
9Tue 16 Feb05:4407:0112:4216:4418:2119:38
10Wed 17 Feb05:4307:0012:4116:4418:2119:38
11Thu 18 Feb05:4206:5912:4116:4518:2219:39
12Fri 19 Feb05:4206:5912:4116:4518:2219:39
13Sat 20 Feb05:4106:5812:4116:4618:2319:40
14Sun 21 Feb05:4006:5712:4116:4718:2419:40
15Mon 22 Feb05:4006:5612:4116:4718:2419:41
16Tue 23 Feb05:3906:5512:4116:4718:2519:41
17Wed 24 Feb05:3806:5412:4116:4818:2519:42
18Thu 25 Feb05:3706:5412:4116:4818:2619:42
19Fri 26 Feb05:3606:5312:4016:4918:2719:43
20Sat 27 Feb05:3506:5212:4016:4918:2719:43
21Sun 28 Feb05:3506:5112:4016:5018:2819:44
22Mon 1 Mar05:3406:5012:4016:5018:2819:44
23Tue 2 Mar05:3306:4912:4016:5118:2919:45
24Wed 3 Mar05:3206:4812:3916:5118:2919:45
25Thu 4 Mar05:3106:4712:3916:5118:3019:46
26Fri 5 Mar05:3006:4612:3916:5218:3019:46
27Sat 6 Mar05:2906:4512:3916:5218:3119:47
28Sun 7 Mar05:2806:4412:3916:5218:3119:47
29Mon 8 Mar05:2706:4312:3816:5318:3219:48

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.