Quran Touch

Ramadan 2027 timetable for Houston

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in United States.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb06:0007:0712:3715:4318:0519:12
2Tue 9 Feb05:5907:0612:3715:4318:0619:13
3Wed 10 Feb05:5807:0512:3715:4418:0619:13
4Thu 11 Feb05:5807:0412:3715:4518:0719:14
5Fri 12 Feb05:5707:0412:3715:4518:0819:15
6Sat 13 Feb05:5607:0312:3715:4618:0919:15
7Sun 14 Feb05:5607:0212:3715:4618:1019:16
8Mon 15 Feb05:5507:0112:3715:4718:1019:17
9Tue 16 Feb05:5407:0012:3615:4718:1119:17
10Wed 17 Feb05:5306:5912:3615:4818:1219:18
11Thu 18 Feb05:5206:5812:3615:4818:1319:19
12Fri 19 Feb05:5106:5712:3615:4918:1319:20
13Sat 20 Feb05:5106:5612:3615:4918:1419:20
14Sun 21 Feb05:5006:5612:3615:5018:1519:21
15Mon 22 Feb05:4906:5512:3615:5018:1619:22
16Tue 23 Feb05:4806:5412:3615:5118:1619:22
17Wed 24 Feb05:4706:5312:3615:5118:1719:23
18Thu 25 Feb05:4606:5212:3515:5118:1819:24
19Fri 26 Feb05:4506:5012:3515:5218:1919:24
20Sat 27 Feb05:4406:4912:3515:5218:1919:25
21Sun 28 Feb05:4306:4812:3515:5218:2019:26
22Mon 1 Mar05:4206:4712:3515:5318:2119:26
23Tue 2 Mar05:4106:4612:3515:5318:2119:27
24Wed 3 Mar05:4006:4512:3415:5318:2219:27
25Thu 4 Mar05:3906:4412:3415:5418:2319:28
26Fri 5 Mar05:3806:4312:3415:5418:2319:29
27Sat 6 Mar05:3606:4212:3415:5418:2419:29
28Sun 7 Mar05:3506:4112:3315:5518:2519:30
29Mon 8 Mar05:3406:4012:3315:5518:2519:31

Calculation: ISNA, North America (Fajr 15°, Isha 15°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.