Quran Touch

Ramadan 2027 timetable for Herāt

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Afghanistan.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:4807:1412:3616:1917:5819:23
2Tue 9 Feb05:4807:1312:3616:2017:5819:24
3Wed 10 Feb05:4707:1212:3616:2117:5919:24
4Thu 11 Feb05:4607:1112:3616:2218:0019:25
5Fri 12 Feb05:4507:1012:3616:2318:0119:26
6Sat 13 Feb05:4407:0912:3616:2418:0219:27
7Sun 14 Feb05:4307:0812:3616:2518:0319:28
8Mon 15 Feb05:4307:0712:3616:2518:0419:29
9Tue 16 Feb05:4207:0612:3616:2618:0519:29
10Wed 17 Feb05:4107:0512:3616:2718:0619:30
11Thu 18 Feb05:4007:0412:3616:2818:0719:31
12Fri 19 Feb05:3907:0312:3616:2918:0819:32
13Sat 20 Feb05:3807:0112:3616:3018:0919:33
14Sun 21 Feb05:3707:0012:3616:3018:1019:34
15Mon 22 Feb05:3506:5912:3616:3118:1119:35
16Tue 23 Feb05:3406:5812:3616:3218:1219:35
17Wed 24 Feb05:3306:5712:3516:3318:1219:36
18Thu 25 Feb05:3206:5612:3516:3418:1319:37
19Fri 26 Feb05:3106:5412:3516:3418:1419:38
20Sat 27 Feb05:3006:5312:3516:3518:1519:39
21Sun 28 Feb05:2906:5212:3516:3618:1619:40
22Mon 1 Mar05:2706:5112:3516:3718:1719:40
23Tue 2 Mar05:2606:5012:3416:3718:1819:41
24Wed 3 Mar05:2506:4812:3416:3818:1919:42
25Thu 4 Mar05:2406:4712:3416:3918:1919:43
26Fri 5 Mar05:2206:4612:3416:3918:2019:44
27Sat 6 Mar05:2106:4412:3416:4018:2119:45
28Sun 7 Mar05:2006:4312:3316:4118:2219:45
29Mon 8 Mar05:1906:4212:3316:4118:2319:46

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.