Ramadan 2027 timetable for Glasgow
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in United Kingdom.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:19 | 07:58 | 12:36 | 14:38 | 17:08 | 18:33 |
| 2 | Tue 9 Feb | 06:17 | 07:56 | 12:36 | 14:40 | 17:11 | 18:35 |
| 3 | Wed 10 Feb | 06:15 | 07:54 | 12:36 | 14:41 | 17:13 | 18:37 |
| 4 | Thu 11 Feb | 06:13 | 07:51 | 12:36 | 14:43 | 17:15 | 18:39 |
| 5 | Fri 12 Feb | 06:11 | 07:49 | 12:36 | 14:45 | 17:17 | 18:41 |
| 6 | Sat 13 Feb | 06:08 | 07:47 | 12:36 | 14:46 | 17:19 | 18:43 |
| 7 | Sun 14 Feb | 06:06 | 07:45 | 12:36 | 14:48 | 17:21 | 18:45 |
| 8 | Mon 15 Feb | 06:04 | 07:43 | 12:36 | 14:49 | 17:24 | 18:47 |
| 9 | Tue 16 Feb | 06:02 | 07:40 | 12:36 | 14:51 | 17:26 | 18:49 |
| 10 | Wed 17 Feb | 06:00 | 07:38 | 12:36 | 14:53 | 17:28 | 18:51 |
| 11 | Thu 18 Feb | 05:58 | 07:36 | 12:36 | 14:54 | 17:30 | 18:53 |
| 12 | Fri 19 Feb | 05:55 | 07:33 | 12:36 | 14:56 | 17:32 | 18:55 |
| 13 | Sat 20 Feb | 05:53 | 07:31 | 12:36 | 14:58 | 17:35 | 18:56 |
| 14 | Sun 21 Feb | 05:51 | 07:29 | 12:36 | 14:59 | 17:37 | 18:58 |
| 15 | Mon 22 Feb | 05:49 | 07:26 | 12:36 | 15:01 | 17:39 | 19:00 |
| 16 | Tue 23 Feb | 05:46 | 07:24 | 12:35 | 15:02 | 17:41 | 19:02 |
| 17 | Wed 24 Feb | 05:44 | 07:21 | 12:35 | 15:04 | 17:43 | 19:04 |
| 18 | Thu 25 Feb | 05:42 | 07:19 | 12:35 | 15:05 | 17:45 | 19:06 |
| 19 | Fri 26 Feb | 05:39 | 07:16 | 12:35 | 15:07 | 17:47 | 19:08 |
| 20 | Sat 27 Feb | 05:37 | 07:14 | 12:35 | 15:09 | 17:50 | 19:10 |
| 21 | Sun 28 Feb | 05:34 | 07:11 | 12:35 | 15:10 | 17:52 | 19:12 |
| 22 | Mon 1 Mar | 05:32 | 07:09 | 12:34 | 15:12 | 17:54 | 19:13 |
| 23 | Tue 2 Mar | 05:30 | 07:06 | 12:34 | 15:13 | 17:56 | 19:15 |
| 24 | Wed 3 Mar | 05:27 | 07:04 | 12:34 | 15:15 | 17:58 | 19:17 |
| 25 | Thu 4 Mar | 05:25 | 07:01 | 12:34 | 15:16 | 18:00 | 19:19 |
| 26 | Fri 5 Mar | 05:22 | 06:59 | 12:34 | 15:17 | 18:02 | 19:21 |
| 27 | Sat 6 Mar | 05:20 | 06:56 | 12:33 | 15:19 | 18:04 | 19:23 |
| 28 | Sun 7 Mar | 05:18 | 06:54 | 12:33 | 15:20 | 18:06 | 19:24 |
| 29 | Mon 8 Mar | 05:15 | 06:51 | 12:33 | 15:22 | 18:09 | 19:26 |
Calculation: Moonsighting Committee Worldwide. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.