Quran Touch

Ramadan 2027 timetable for Fort Worth

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in United States.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb06:1007:1912:4415:4718:0819:18
2Tue 9 Feb06:0907:1812:4415:4718:0919:18
3Wed 10 Feb06:0807:1712:4415:4818:1019:19
4Thu 11 Feb06:0707:1612:4415:4918:1119:20
5Fri 12 Feb06:0707:1512:4415:4918:1219:21
6Sat 13 Feb06:0607:1412:4415:5018:1319:22
7Sun 14 Feb06:0507:1312:4415:5118:1419:22
8Mon 15 Feb06:0407:1212:4415:5118:1519:23
9Tue 16 Feb06:0307:1112:4415:5218:1619:24
10Wed 17 Feb06:0207:1012:4415:5218:1619:25
11Thu 18 Feb06:0107:0912:4415:5318:1719:26
12Fri 19 Feb06:0007:0812:4415:5418:1819:26
13Sat 20 Feb05:5907:0712:4415:5418:1919:27
14Sun 21 Feb05:5807:0612:4415:5518:2019:28
15Mon 22 Feb05:5707:0512:4415:5518:2119:29
16Tue 23 Feb05:5607:0412:4415:5618:2219:30
17Wed 24 Feb05:5507:0312:4315:5618:2219:30
18Thu 25 Feb05:5407:0212:4315:5718:2319:31
19Fri 26 Feb05:5307:0112:4315:5718:2419:32
20Sat 27 Feb05:5207:0012:4315:5818:2519:33
21Sun 28 Feb05:5106:5812:4315:5818:2619:33
22Mon 1 Mar05:5006:5712:4315:5918:2619:34
23Tue 2 Mar05:4806:5612:4215:5918:2719:35
24Wed 3 Mar05:4706:5512:4216:0018:2819:36
25Thu 4 Mar05:4606:5412:4216:0018:2919:36
26Fri 5 Mar05:4506:5212:4216:0018:3019:37
27Sat 6 Mar05:4406:5112:4216:0118:3019:38
28Sun 7 Mar05:4206:5012:4116:0118:3119:39
29Mon 8 Mar05:4106:4912:4116:0218:3219:39

Calculation: ISNA, North America (Fajr 15°, Isha 15°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.