Quran Touch

Ramadan 2027 timetable for Chattogram

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Bangladesh.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:1206:2912:0816:0917:4519:01
2Tue 9 Feb05:1206:2812:0816:1017:4619:02
3Wed 10 Feb05:1206:2712:0816:1017:4619:02
4Thu 11 Feb05:1106:2712:0816:1117:4719:03
5Fri 12 Feb05:1106:2612:0816:1117:4819:03
6Sat 13 Feb05:1006:2612:0816:1217:4819:04
7Sun 14 Feb05:1006:2512:0816:1217:4919:04
8Mon 15 Feb05:0906:2512:0816:1317:4919:05
9Tue 16 Feb05:0906:2412:0816:1317:5019:05
10Wed 17 Feb05:0806:2312:0816:1417:5019:06
11Thu 18 Feb05:0706:2312:0816:1417:5119:06
12Fri 19 Feb05:0706:2212:0816:1517:5119:07
13Sat 20 Feb05:0606:2112:0716:1517:5219:07
14Sun 21 Feb05:0606:2012:0716:1617:5219:07
15Mon 22 Feb05:0506:2012:0716:1617:5319:08
16Tue 23 Feb05:0406:1912:0716:1617:5319:08
17Wed 24 Feb05:0406:1812:0716:1717:5419:09
18Thu 25 Feb05:0306:1712:0716:1717:5419:09
19Fri 26 Feb05:0206:1712:0716:1717:5519:09
20Sat 27 Feb05:0106:1612:0616:1817:5519:10
21Sun 28 Feb05:0106:1512:0616:1817:5619:10
22Mon 1 Mar05:0006:1412:0616:1817:5619:11
23Tue 2 Mar04:5906:1312:0616:1917:5719:11
24Wed 3 Mar04:5806:1312:0616:1917:5719:11
25Thu 4 Mar04:5706:1212:0516:1917:5719:12
26Fri 5 Mar04:5706:1112:0516:1917:5819:12
27Sat 6 Mar04:5606:1012:0516:2017:5819:13
28Sun 7 Mar04:5506:0912:0516:2017:5919:13
29Mon 8 Mar04:5406:0812:0516:2017:5919:13

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.