Quran Touch

Ramadan 2027 timetable for Borama

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Somalia.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:1706:2912:2215:4318:1419:22
2Tue 9 Feb05:1706:2912:2215:4318:1419:22
3Wed 10 Feb05:1706:2812:2215:4318:1519:22
4Thu 11 Feb05:1706:2812:2215:4318:1519:22
5Fri 12 Feb05:1606:2812:2215:4318:1519:22
6Sat 13 Feb05:1606:2812:2215:4318:1519:23
7Sun 14 Feb05:1606:2712:2215:4318:1619:23
8Mon 15 Feb05:1606:2712:2215:4318:1619:23
9Tue 16 Feb05:1606:2712:2215:4318:1619:23
10Wed 17 Feb05:1506:2612:2215:4318:1619:23
11Thu 18 Feb05:1506:2612:2215:4218:1619:23
12Fri 19 Feb05:1506:2612:2215:4218:1719:23
13Sat 20 Feb05:1506:2512:2215:4218:1719:23
14Sun 21 Feb05:1406:2512:2215:4218:1719:23
15Mon 22 Feb05:1406:2512:2215:4218:1719:23
16Tue 23 Feb05:1406:2412:2215:4218:1719:24
17Wed 24 Feb05:1306:2412:2115:4118:1719:24
18Thu 25 Feb05:1306:2312:2115:4118:1719:24
19Fri 26 Feb05:1306:2312:2115:4118:1719:24
20Sat 27 Feb05:1206:2312:2115:4118:1819:24
21Sun 28 Feb05:1206:2212:2115:4018:1819:24
22Mon 1 Mar05:1206:2212:2115:4018:1819:24
23Tue 2 Mar05:1106:2112:2015:4018:1819:24
24Wed 3 Mar05:1106:2112:2015:3918:1819:24
25Thu 4 Mar05:1006:2012:2015:3918:1819:24
26Fri 5 Mar05:1006:2012:2015:3818:1819:24
27Sat 6 Mar05:0906:1912:2015:3818:1819:24
28Sun 7 Mar05:0906:1912:1915:3818:1819:24
29Mon 8 Mar05:0806:1812:1915:3718:1819:24

Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.