Ramadan 2027 timetable for Berlin
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Germany.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:40 | 07:37 | 12:21 | 14:39 | 17:05 | 18:55 |
| 2 | Tue 9 Feb | 05:39 | 07:35 | 12:22 | 14:40 | 17:07 | 18:57 |
| 3 | Wed 10 Feb | 05:37 | 07:33 | 12:22 | 14:42 | 17:09 | 18:58 |
| 4 | Thu 11 Feb | 05:35 | 07:31 | 12:22 | 14:43 | 17:11 | 19:00 |
| 5 | Fri 12 Feb | 05:34 | 07:29 | 12:22 | 14:45 | 17:13 | 19:02 |
| 6 | Sat 13 Feb | 05:32 | 07:27 | 12:22 | 14:46 | 17:15 | 19:04 |
| 7 | Sun 14 Feb | 05:30 | 07:25 | 12:22 | 14:47 | 17:17 | 19:05 |
| 8 | Mon 15 Feb | 05:28 | 07:23 | 12:21 | 14:49 | 17:19 | 19:07 |
| 9 | Tue 16 Feb | 05:27 | 07:21 | 12:21 | 14:50 | 17:20 | 19:09 |
| 10 | Wed 17 Feb | 05:25 | 07:19 | 12:21 | 14:52 | 17:22 | 19:10 |
| 11 | Thu 18 Feb | 05:23 | 07:17 | 12:21 | 14:53 | 17:24 | 19:12 |
| 12 | Fri 19 Feb | 05:21 | 07:15 | 12:21 | 14:55 | 17:26 | 19:14 |
| 13 | Sat 20 Feb | 05:19 | 07:13 | 12:21 | 14:56 | 17:28 | 19:16 |
| 14 | Sun 21 Feb | 05:17 | 07:11 | 12:21 | 14:57 | 17:30 | 19:17 |
| 15 | Mon 22 Feb | 05:15 | 07:09 | 12:21 | 14:59 | 17:32 | 19:19 |
| 16 | Tue 23 Feb | 05:13 | 07:07 | 12:21 | 15:00 | 17:34 | 19:21 |
| 17 | Wed 24 Feb | 05:11 | 07:05 | 12:21 | 15:02 | 17:35 | 19:23 |
| 18 | Thu 25 Feb | 05:09 | 07:02 | 12:20 | 15:03 | 17:37 | 19:25 |
| 19 | Fri 26 Feb | 05:07 | 07:00 | 12:20 | 15:04 | 17:39 | 19:26 |
| 20 | Sat 27 Feb | 05:05 | 06:58 | 12:20 | 15:06 | 17:41 | 19:28 |
| 21 | Sun 28 Feb | 05:03 | 06:56 | 12:20 | 15:07 | 17:43 | 19:30 |
| 22 | Mon 1 Mar | 05:01 | 06:54 | 12:20 | 15:08 | 17:45 | 19:32 |
| 23 | Tue 2 Mar | 05:00 | 06:51 | 12:20 | 15:10 | 17:47 | 19:34 |
| 24 | Wed 3 Mar | 04:58 | 06:49 | 12:19 | 15:11 | 17:48 | 19:36 |
| 25 | Thu 4 Mar | 04:56 | 06:47 | 12:19 | 15:12 | 17:50 | 19:37 |
| 26 | Fri 5 Mar | 04:55 | 06:45 | 12:19 | 15:13 | 17:52 | 19:39 |
| 27 | Sat 6 Mar | 04:53 | 06:42 | 12:19 | 15:15 | 17:54 | 19:41 |
| 28 | Sun 7 Mar | 04:51 | 06:40 | 12:18 | 15:16 | 17:56 | 19:43 |
| 29 | Mon 8 Mar | 04:49 | 06:38 | 12:18 | 15:17 | 17:58 | 19:45 |
Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.