Quran Touch

Ramadan 2027 timetable for Bannu

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Pakistan.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:4407:0812:3316:1817:5619:20
2Tue 9 Feb05:4307:0712:3316:1917:5719:21
3Wed 10 Feb05:4307:0612:3316:2017:5819:21
4Thu 11 Feb05:4207:0512:3316:2117:5919:22
5Fri 12 Feb05:4107:0412:3316:2118:0019:23
6Sat 13 Feb05:4007:0312:3316:2218:0119:24
7Sun 14 Feb05:3907:0212:3316:2318:0119:25
8Mon 15 Feb05:3807:0212:3316:2418:0219:25
9Tue 16 Feb05:3807:0112:3316:2518:0319:26
10Wed 17 Feb05:3707:0012:3316:2618:0419:27
11Thu 18 Feb05:3606:5812:3316:2618:0519:28
12Fri 19 Feb05:3506:5712:3216:2718:0619:29
13Sat 20 Feb05:3406:5612:3216:2818:0719:29
14Sun 21 Feb05:3306:5512:3216:2918:0819:30
15Mon 22 Feb05:3206:5412:3216:2918:0819:31
16Tue 23 Feb05:3106:5312:3216:3018:0919:32
17Wed 24 Feb05:3006:5212:3216:3118:1019:32
18Thu 25 Feb05:2906:5112:3216:3218:1119:33
19Fri 26 Feb05:2806:5012:3216:3218:1219:34
20Sat 27 Feb05:2606:4912:3116:3318:1319:35
21Sun 28 Feb05:2506:4712:3116:3418:1319:36
22Mon 1 Mar05:2406:4612:3116:3418:1419:36
23Tue 2 Mar05:2306:4512:3116:3518:1519:37
24Wed 3 Mar05:2206:4412:3116:3618:1619:38
25Thu 4 Mar05:2106:4312:3016:3618:1719:39
26Fri 5 Mar05:1906:4112:3016:3718:1719:39
27Sat 6 Mar05:1806:4012:3016:3818:1819:40
28Sun 7 Mar05:1706:3912:3016:3818:1919:41
29Mon 8 Mar05:1606:3812:2916:3918:2019:42

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.