Quran Touch

Ramadan 2027 timetable for Annaba

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Algeria.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:5707:2512:4415:3918:0119:24
2Tue 9 Feb05:5607:2412:4415:4018:0219:25
3Wed 10 Feb05:5607:2312:4415:4118:0319:26
4Thu 11 Feb05:5507:2212:4415:4118:0519:27
5Fri 12 Feb05:5407:2112:4415:4218:0619:28
6Sat 13 Feb05:5307:2012:4415:4318:0719:29
7Sun 14 Feb05:5207:1912:4415:4418:0819:30
8Mon 15 Feb05:5107:1812:4415:4518:0919:31
9Tue 16 Feb05:5007:1712:4415:4518:1019:32
10Wed 17 Feb05:4907:1612:4415:4618:1119:33
11Thu 18 Feb05:4807:1412:4415:4718:1219:34
12Fri 19 Feb05:4607:1312:4415:4818:1319:35
13Sat 20 Feb05:4507:1212:4415:4818:1419:36
14Sun 21 Feb05:4407:1112:4415:4918:1519:37
15Mon 22 Feb05:4307:0912:4315:5018:1619:37
16Tue 23 Feb05:4207:0812:4315:5118:1719:38
17Wed 24 Feb05:4107:0712:4315:5118:1819:39
18Thu 25 Feb05:3907:0612:4315:5218:1919:40
19Fri 26 Feb05:3807:0412:4315:5318:2019:41
20Sat 27 Feb05:3707:0312:4315:5318:2119:42
21Sun 28 Feb05:3607:0212:4215:5418:2219:43
22Mon 1 Mar05:3407:0012:4215:5418:2319:44
23Tue 2 Mar05:3306:5912:4215:5518:2419:45
24Wed 3 Mar05:3206:5812:4215:5618:2519:46
25Thu 4 Mar05:3006:5612:4215:5618:2619:47
26Fri 5 Mar05:2906:5512:4115:5718:2719:48
27Sat 6 Mar05:2706:5312:4115:5718:2819:49
28Sun 7 Mar05:2606:5212:4115:5818:2919:50
29Mon 8 Mar05:2506:5112:4115:5818:2919:51

Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.