Ramadan 2027 timetable for Amsterdam
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Netherlands.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:14 | 08:10 | 12:56 | 15:13 | 17:40 | 19:29 |
| 2 | Tue 9 Feb | 06:13 | 08:08 | 12:56 | 15:15 | 17:42 | 19:31 |
| 3 | Wed 10 Feb | 06:11 | 08:06 | 12:56 | 15:16 | 17:44 | 19:33 |
| 4 | Thu 11 Feb | 06:09 | 08:05 | 12:56 | 15:18 | 17:45 | 19:34 |
| 5 | Fri 12 Feb | 06:08 | 08:03 | 12:56 | 15:19 | 17:47 | 19:36 |
| 6 | Sat 13 Feb | 06:06 | 08:01 | 12:56 | 15:21 | 17:49 | 19:38 |
| 7 | Sun 14 Feb | 06:04 | 07:59 | 12:56 | 15:22 | 17:51 | 19:39 |
| 8 | Mon 15 Feb | 06:02 | 07:57 | 12:56 | 15:24 | 17:53 | 19:41 |
| 9 | Tue 16 Feb | 06:01 | 07:55 | 12:55 | 15:25 | 17:55 | 19:43 |
| 10 | Wed 17 Feb | 05:59 | 07:53 | 12:55 | 15:26 | 17:57 | 19:45 |
| 11 | Thu 18 Feb | 05:57 | 07:51 | 12:55 | 15:28 | 17:59 | 19:46 |
| 12 | Fri 19 Feb | 05:55 | 07:49 | 12:55 | 15:29 | 18:01 | 19:48 |
| 13 | Sat 20 Feb | 05:53 | 07:47 | 12:55 | 15:31 | 18:02 | 19:50 |
| 14 | Sun 21 Feb | 05:51 | 07:45 | 12:55 | 15:32 | 18:04 | 19:52 |
| 15 | Mon 22 Feb | 05:49 | 07:43 | 12:55 | 15:33 | 18:06 | 19:53 |
| 16 | Tue 23 Feb | 05:47 | 07:40 | 12:55 | 15:35 | 18:08 | 19:55 |
| 17 | Wed 24 Feb | 05:45 | 07:38 | 12:55 | 15:36 | 18:10 | 19:57 |
| 18 | Thu 25 Feb | 05:43 | 07:36 | 12:54 | 15:38 | 18:12 | 19:59 |
| 19 | Fri 26 Feb | 05:41 | 07:34 | 12:54 | 15:39 | 18:14 | 20:00 |
| 20 | Sat 27 Feb | 05:39 | 07:32 | 12:54 | 15:40 | 18:15 | 20:02 |
| 21 | Sun 28 Feb | 05:37 | 07:30 | 12:54 | 15:41 | 18:17 | 20:04 |
| 22 | Mon 1 Mar | 05:35 | 07:27 | 12:54 | 15:43 | 18:19 | 20:06 |
| 23 | Tue 2 Mar | 05:33 | 07:25 | 12:54 | 15:44 | 18:21 | 20:08 |
| 24 | Wed 3 Mar | 05:32 | 07:23 | 12:53 | 15:45 | 18:23 | 20:09 |
| 25 | Thu 4 Mar | 05:30 | 07:21 | 12:53 | 15:47 | 18:25 | 20:11 |
| 26 | Fri 5 Mar | 05:28 | 07:18 | 12:53 | 15:48 | 18:26 | 20:13 |
| 27 | Sat 6 Mar | 05:27 | 07:16 | 12:53 | 15:49 | 18:28 | 20:15 |
| 28 | Sun 7 Mar | 05:25 | 07:14 | 12:52 | 15:50 | 18:30 | 20:17 |
| 29 | Mon 8 Mar | 05:23 | 07:12 | 12:52 | 15:52 | 18:32 | 20:19 |
Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.