Quran Touch

Ramadan 2027 timetable for Amman

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Jordan.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb06:0207:2512:5115:5418:1619:34
2Tue 9 Feb06:0107:2412:5115:5518:1719:35
3Wed 10 Feb06:0107:2312:5115:5518:1819:36
4Thu 11 Feb06:0007:2212:5115:5618:1919:37
5Fri 12 Feb05:5907:2212:5115:5718:2019:37
6Sat 13 Feb05:5807:2112:5115:5718:2119:38
7Sun 14 Feb05:5807:2012:5115:5818:2119:39
8Mon 15 Feb05:5707:1912:5115:5818:2219:40
9Tue 16 Feb05:5607:1812:5115:5918:2319:40
10Wed 17 Feb05:5507:1712:5116:0018:2419:41
11Thu 18 Feb05:5407:1612:5116:0018:2519:42
12Fri 19 Feb05:5307:1512:5116:0118:2619:43
13Sat 20 Feb05:5207:1412:5116:0118:2619:43
14Sun 21 Feb05:5107:1312:5116:0218:2719:44
15Mon 22 Feb05:5007:1212:5116:0218:2819:45
16Tue 23 Feb05:4907:1112:5116:0318:2919:46
17Wed 24 Feb05:4807:1012:5016:0318:3019:46
18Thu 25 Feb05:4707:0912:5016:0418:3119:47
19Fri 26 Feb05:4607:0712:5016:0418:3119:48
20Sat 27 Feb05:4507:0612:5016:0518:3219:49
21Sun 28 Feb05:4407:0512:5016:0518:3319:49
22Mon 1 Mar05:4307:0412:5016:0618:3419:50
23Tue 2 Mar05:4207:0312:4916:0618:3419:51
24Wed 3 Mar05:4107:0212:4916:0718:3519:52
25Thu 4 Mar05:3907:0012:4916:0718:3619:52
26Fri 5 Mar05:3806:5912:4916:0718:3719:53
27Sat 6 Mar05:3706:5812:4916:0818:3719:54
28Sun 7 Mar05:3606:5712:4816:0818:3819:55
29Mon 8 Mar05:3506:5612:4816:0818:3919:55

Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.