Quran Touch

Ramadan 2027 timetable for Addis Ababa

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Ethiopia.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:3406:4512:4016:0118:3319:40
2Tue 9 Feb05:3406:4512:4016:0118:3319:41
3Wed 10 Feb05:3406:4512:4016:0118:3319:41
4Thu 11 Feb05:3406:4512:4016:0118:3419:41
5Fri 12 Feb05:3306:4512:4016:0118:3419:41
6Sat 13 Feb05:3306:4412:4016:0118:3419:41
7Sun 14 Feb05:3306:4412:4016:0118:3419:41
8Mon 15 Feb05:3306:4412:4016:0018:3419:41
9Tue 16 Feb05:3306:4412:4016:0018:3519:41
10Wed 17 Feb05:3306:4312:4016:0018:3519:41
11Thu 18 Feb05:3206:4312:4016:0018:3519:41
12Fri 19 Feb05:3206:4312:4016:0018:3519:42
13Sat 20 Feb05:3206:4212:4016:0018:3519:42
14Sun 21 Feb05:3206:4212:4016:0018:3519:42
15Mon 22 Feb05:3106:4212:4015:5918:3519:42
16Tue 23 Feb05:3106:4112:3915:5918:3619:42
17Wed 24 Feb05:3106:4112:3915:5918:3619:42
18Thu 25 Feb05:3006:4112:3915:5918:3619:42
19Fri 26 Feb05:3006:4012:3915:5818:3619:42
20Sat 27 Feb05:3006:4012:3915:5818:3619:42
21Sun 28 Feb05:2906:3912:3915:5818:3619:42
22Mon 1 Mar05:2906:3912:3815:5718:3619:42
23Tue 2 Mar05:2906:3912:3815:5718:3619:42
24Wed 3 Mar05:2806:3812:3815:5618:3619:42
25Thu 4 Mar05:2806:3812:3815:5618:3619:42
26Fri 5 Mar05:2706:3712:3815:5618:3619:42
27Sat 6 Mar05:2706:3712:3715:5518:3619:42
28Sun 7 Mar05:2706:3612:3715:5518:3619:42
29Mon 8 Mar05:2606:3612:3715:5418:3619:42

Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.