Quran Touch

Ramadan 2027 timetable for Abuja

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Nigeria.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:3906:5012:4516:0618:3819:45
2Tue 9 Feb05:3906:5012:4516:0618:3819:46
3Wed 10 Feb05:3906:5012:4516:0618:3819:46
4Thu 11 Feb05:3906:5012:4516:0618:3919:46
5Fri 12 Feb05:3806:5012:4516:0618:3919:46
6Sat 13 Feb05:3806:4912:4516:0618:3919:46
7Sun 14 Feb05:3806:4912:4516:0618:3919:46
8Mon 15 Feb05:3806:4912:4516:0618:3919:46
9Tue 16 Feb05:3806:4912:4516:0518:4019:46
10Wed 17 Feb05:3806:4812:4516:0518:4019:46
11Thu 18 Feb05:3706:4812:4516:0518:4019:46
12Fri 19 Feb05:3706:4812:4516:0518:4019:47
13Sat 20 Feb05:3706:4712:4516:0518:4019:47
14Sun 21 Feb05:3706:4712:4516:0518:4019:47
15Mon 22 Feb05:3606:4712:4516:0418:4019:47
16Tue 23 Feb05:3606:4612:4416:0418:4119:47
17Wed 24 Feb05:3606:4612:4416:0418:4119:47
18Thu 25 Feb05:3506:4612:4416:0418:4119:47
19Fri 26 Feb05:3506:4512:4416:0318:4119:47
20Sat 27 Feb05:3506:4512:4416:0318:4119:47
21Sun 28 Feb05:3406:4412:4416:0318:4119:47
22Mon 1 Mar05:3406:4412:4316:0218:4119:47
23Tue 2 Mar05:3406:4312:4316:0218:4119:47
24Wed 3 Mar05:3306:4312:4316:0218:4119:47
25Thu 4 Mar05:3306:4312:4316:0118:4119:47
26Fri 5 Mar05:3206:4212:4316:0118:4119:47
27Sat 6 Mar05:3206:4212:4216:0018:4119:47
28Sun 7 Mar05:3106:4112:4216:0018:4119:47
29Mon 8 Mar05:3106:4112:4215:5918:4119:47

Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.