Prayer times in Ipoh
Malaysia ·
Fajr05:42
Sunrise07:01
Dhuhr13:01
Asr16:21
Maghrib18:58
Isha20:09
Qibla direction
291.9° WNW
291.9° clockwise from true north · 6,851 km to the Kaaba
Ramadan 2027
Ramadan timetable for Ipoh — Suhur and Iftar times for every day.
Ipoh prayer timetable — November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:42 | 07:01 | 13:01 | 16:21 | 18:58 | 20:09 |
| 2 | 05:42 | 07:01 | 13:01 | 16:21 | 18:58 | 20:09 |
| 3 | 05:42 | 07:01 | 13:01 | 16:21 | 18:58 | 20:09 |
| 4 | 05:42 | 07:01 | 13:01 | 16:21 | 18:58 | 20:09 |
| 5 | 05:42 | 07:01 | 13:01 | 16:21 | 18:58 | 20:09 |
| 6 | 05:42 | 07:02 | 13:01 | 16:21 | 18:58 | 20:10 |
| 7 | 05:42 | 07:02 | 13:01 | 16:22 | 18:58 | 20:10 |
| 8 | 05:42 | 07:02 | 13:01 | 16:22 | 18:58 | 20:10 |
| 9 | 05:42 | 07:02 | 13:01 | 16:22 | 18:58 | 20:10 |
| 10 | 05:42 | 07:02 | 13:01 | 16:22 | 18:58 | 20:10 |
| 11 | 05:42 | 07:02 | 13:01 | 16:22 | 18:58 | 20:10 |
| 12 | 05:42 | 07:03 | 13:01 | 16:22 | 18:58 | 20:10 |
| 13 | 05:42 | 07:03 | 13:01 | 16:23 | 18:58 | 20:10 |
| 14 | 05:42 | 07:03 | 13:02 | 16:23 | 18:58 | 20:10 |
| 15 | 05:42 | 07:03 | 13:02 | 16:23 | 18:58 | 20:11 |
| 16 | 05:43 | 07:04 | 13:02 | 16:23 | 18:58 | 20:11 |
| 17 | 05:43 | 07:04 | 13:02 | 16:24 | 18:58 | 20:11 |
| 18 | 05:43 | 07:04 | 13:02 | 16:24 | 18:58 | 20:11 |
| 19 | 05:43 | 07:04 | 13:02 | 16:24 | 18:59 | 20:12 |
| 20 | 05:43 | 07:05 | 13:03 | 16:24 | 18:59 | 20:12 |
| 21 | 05:43 | 07:05 | 13:03 | 16:25 | 18:59 | 20:12 |
| 22 | 05:44 | 07:05 | 13:03 | 16:25 | 18:59 | 20:12 |
| 23 | 05:44 | 07:06 | 13:03 | 16:25 | 18:59 | 20:13 |
| 24 | 05:44 | 07:06 | 13:04 | 16:26 | 19:00 | 20:13 |
| 25 | 05:44 | 07:06 | 13:04 | 16:26 | 19:00 | 20:13 |
| 26 | 05:45 | 07:07 | 13:04 | 16:26 | 19:00 | 20:14 |
| 27 | 05:45 | 07:07 | 13:05 | 16:27 | 19:00 | 20:14 |
| 28 | 05:45 | 07:07 | 13:05 | 16:27 | 19:01 | 20:14 |
| 29 | 05:45 | 07:08 | 13:05 | 16:27 | 19:01 | 20:15 |
| 30 | 05:46 | 07:08 | 13:06 | 16:28 | 19:01 | 20:15 |
Calculation: MUIS / Kemenag / JAKIM (Fajr 20°, Isha 18°), standard Asr (Shafi, Maliki, Hanbali). Times are calculated for Ipoh (4.584, 101.083) in the Asia/Kuala_Lumpur time zone; your local mosque may differ by a few minutes. Times update automatically for today’s date.
More cities in Malaysia
Kuala LumpurJohor BahruKampung Baru SubangPetaling JayaShah Alam