Prayer times in Brisbane
Australia ·
Fajr03:33
Sunrise04:56
Dhuhr11:32
Asr15:04
Maghrib18:07
Isha19:26
Qibla direction
280.3° W
280.3° clockwise from true north · 13,298 km to the Kaaba
Ramadan 2027
Ramadan timetable for Brisbane — Suhur and Iftar times for every day.
Brisbane prayer timetable — November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 03:34 | 04:57 | 11:32 | 15:04 | 18:06 | 19:25 |
| 2 | 03:33 | 04:56 | 11:32 | 15:04 | 18:07 | 19:26 |
| 3 | 03:32 | 04:56 | 11:32 | 15:04 | 18:08 | 19:27 |
| 4 | 03:31 | 04:55 | 11:32 | 15:04 | 18:08 | 19:28 |
| 5 | 03:30 | 04:54 | 11:32 | 15:04 | 18:09 | 19:29 |
| 6 | 03:29 | 04:54 | 11:32 | 15:04 | 18:10 | 19:29 |
| 7 | 03:28 | 04:53 | 11:33 | 15:04 | 18:11 | 19:30 |
| 8 | 03:27 | 04:52 | 11:33 | 15:04 | 18:11 | 19:31 |
| 9 | 03:26 | 04:52 | 11:33 | 15:04 | 18:12 | 19:32 |
| 10 | 03:26 | 04:51 | 11:33 | 15:04 | 18:13 | 19:33 |
| 11 | 03:25 | 04:51 | 11:33 | 15:04 | 18:14 | 19:34 |
| 12 | 03:24 | 04:50 | 11:33 | 15:04 | 18:14 | 19:35 |
| 13 | 03:23 | 04:50 | 11:33 | 15:04 | 18:15 | 19:36 |
| 14 | 03:22 | 04:49 | 11:33 | 15:04 | 18:16 | 19:37 |
| 15 | 03:22 | 04:49 | 11:33 | 15:04 | 18:17 | 19:38 |
| 16 | 03:21 | 04:48 | 11:34 | 15:04 | 18:17 | 19:39 |
| 17 | 03:20 | 04:48 | 11:34 | 15:04 | 18:18 | 19:40 |
| 18 | 03:20 | 04:47 | 11:34 | 15:05 | 18:19 | 19:41 |
| 19 | 03:19 | 04:47 | 11:34 | 15:05 | 18:20 | 19:42 |
| 20 | 03:19 | 04:47 | 11:34 | 15:05 | 18:20 | 19:43 |
| 21 | 03:18 | 04:46 | 11:35 | 15:05 | 18:21 | 19:44 |
| 22 | 03:18 | 04:46 | 11:35 | 15:05 | 18:22 | 19:45 |
| 23 | 03:17 | 04:46 | 11:35 | 15:05 | 18:23 | 19:46 |
| 24 | 03:17 | 04:46 | 11:35 | 15:05 | 18:24 | 19:47 |
| 25 | 03:16 | 04:45 | 11:36 | 15:06 | 18:24 | 19:48 |
| 26 | 03:16 | 04:45 | 11:36 | 15:06 | 18:25 | 19:49 |
| 27 | 03:15 | 04:45 | 11:36 | 15:06 | 18:26 | 19:50 |
| 28 | 03:15 | 04:45 | 11:37 | 15:06 | 18:27 | 19:51 |
| 29 | 03:15 | 04:45 | 11:37 | 15:06 | 18:28 | 19:52 |
| 30 | 03:14 | 04:45 | 11:37 | 15:07 | 18:28 | 19:53 |
Calculation: Muslim World League (Fajr 18°, Isha 17°), standard Asr (Shafi, Maliki, Hanbali). Times are calculated for Brisbane (-27.468, 153.028) in the Australia/Brisbane time zone; your local mosque may differ by a few minutes. Times update automatically for today’s date.